Money at Risk
Executive financial exposure — same figures inform Command Center.
Total money at risk$1,180.00
Payroll pending amount$430.00
Settlement holds$1,180.00
Claims / damage exposure$750.00
Compliance-driven risk$0.00
Maintenance-driven risk$0.00
Proof / payment holds (from load proof layer)
Derived from missing or blocking proof items on each load. Open the load to close gaps.
| Category | Photo | Driver | Load | Revenue at risk | Root cause | Next action | Owner |
|---|---|---|---|---|---|---|---|
| Proof / payment hold | John Carter | L001T-102 | $2,000.00 | 1 proof item(s) blocking payment: Claim Support Docs | Close proof gaps on load record before settlement release | Finance / Dispatch | |
| Proof / payment hold | Alex Kim | L003T-107 | $2,100.00 | 2 proof item(s) blocking payment: Delivery Seal Photo; Claim Support Docs | Close proof gaps on load record before settlement release | Finance / Dispatch | |
| Proof / payment hold | Kenji Tanaka | L005T-104 | $2,200.00 | 1 proof item(s) blocking payment: POD | Close proof gaps on load record before settlement release | Finance / Dispatch | |
| Proof / payment hold | Marcus Chen | L006T-103 | $2,050.00 | 2 proof item(s) blocking payment: Delivery Seal Photo; Claim Support Docs | Close proof gaps on load record before settlement release | Finance / Dispatch | |
| Proof / payment hold | Liam Smith | L008T-110 | $1,750.00 | 1 proof item(s) blocking payment: POD | Close proof gaps on load record before settlement release | Finance / Dispatch | |
| Proof / payment hold | Noah Wilson | L010T-105 | $1,900.00 | 2 proof item(s) blocking payment: Delivery Seal Photo; Claim Support Docs | Close proof gaps on load record before settlement release | Finance / Dispatch | |
| Proof / payment hold | Robert Johnson | L012T-106 | $2,150.00 | 1 proof item(s) blocking payment: Claim Support Docs | Close proof gaps on load record before settlement release | Finance / Dispatch |
Claim, proof, and RFID — financial story
What is wrong, how much is affected, and what BOF recommends next — derived from claim workspaces, proof holds, and RFID validation lanes (demo estimates).
| Lane | Headline | Photo | Driver | Load / asset | Money | What's wrong | BOF next | RF docs |
|---|---|---|---|---|---|---|---|---|
| claim | Claim / dispute workspace · load 501 | John Carter | L001 | $2,000.00 | Seal mismatch · Dispatch exception · Customer / carrier claim exposure | Generate claim packet · $2,000 recoverable (est.) | Engine | |
| claim | Claim / dispute workspace · load 503 | Alex Kim | L003 | $2,100.00 | Claim prep | Generate claim packet · $2,100 recoverable (est.) | Engine | |
| claim | Claim / dispute workspace · load 504 | Priya Patel | L004 | $1,950.00 | Claim prep | Generate claim packet · $1,950 recoverable (est.) | Engine | |
| claim | Claim / dispute workspace · load 506 | Marcus Chen | L006 | $2,050.00 | Claim prep | Generate claim packet · $2,050 recoverable (est.) | Engine | |
| claim | Claim / dispute workspace · load 507 | Sofia Gomez | L007 | $2,300.00 | Claim prep | Generate claim packet · $2,300 recoverable (est.) | Engine | |
| claim | Claim / dispute workspace · load 508 | Liam Smith | L008 | $1,750.00 | POD not verified | Generate claim packet · $1,750 recoverable (est.) | Engine | |
| claim | Claim / dispute workspace · load 510 | Noah Wilson | L010 | $1,900.00 | Claim prep | Generate claim packet · $1,900 recoverable (est.) | Engine | |
| claim | Claim / dispute workspace · load 512 | Robert Johnson | L012 | $2,150.00 | Claim prep | Generate claim packet · $2,150 recoverable (est.) | Engine | |
| rfid dock | RFID dock / lumper · load 509 | Emma Brown | L009 | $96.00 | Dock RFID pending or lumper receipt still required | Confirm lumper QR authorization, empty-trailer proof, and Zelle payment timestamp | Engine | |
| rfid maint | RFID maintenance verification · T-102 | — | — | T-102 | $620.00 | Derived readiness from load volume on asset; schedule RFID yard confirmation. | Book PM; verify RFID service-bay check-in | — |
Financial risk register
| Category | Photo | Driver | Load / asset | Amount at risk | Root cause | Next best action | Owner | Status | BOF generated |
|---|---|---|---|---|---|---|---|---|---|
| Claims / proof | DRV-001DRV-001 | Load L001 · Asset T-102 | $750.00 | Pickup and delivery seal numbers do not match | Compare pickup and delivery seal photos, BOL, POD, and RFID scans before releasing closeout | Claims desk | OPEN | Exception doc | |
| Settlement closeout | DRV-007DRV-007 | Load L007 · Asset T-109 | $180.00 | Dock-side lumper QR check-in, empty-trailer proof, and Zelle payment record must be matched | Match QR dock authorization, empty-trailer proof, and Zelle payment confirmation to release accessorial closeout | Settlement desk | OPEN | Exception doc | |
| Safety / coaching | DRV-010DRV-010 | Load L010 · Asset T-107 | $250.00 | HOS coaching and driver acknowledgment incomplete | Complete HOS coaching, collect driver statement, and release safety hold | Safety Manager | OPEN | Exception doc |
