BOF Advantage
Documentation readiness & proof stack
Packet: Claim Required · 0 required gap(s)
10/13 proof lines complete (77%)
Seal / photo rules surface exceptions early
Counts come from BOF load proof items and dispatch packet rules on this load.
L001Acme Distribution - Cleveland, OH → Metro Fulfillment - Dallas, TX · Asset T-102
Dispatch packet control: shipper, facility, requirements, compliance, proof, release review, and packet ownership in one BOF workflow.
Load tender (document viewer) · Supporting packet controls stay under Documents.
Start loads in Dispatch Packet Control (/dispatch/intake). Other cards open the BOF document viewer for packet records and the load tender. Supporting controls are labeled separately.
Lane: Acme Distribution - Cleveland, OH to Metro Fulfillment - Dallas, TX
US-30 East / Pilot Travel Center - Lima
42 mi~37 min dispatch ETA
Route support record: rest stops, parking status, and ETA are tied to this dispatch lane.
BOF Fuel Advantage
Acme Distribution - Cleveland, OH to Metro Fulfillment - Dallas, TX - route polyline on file
Estimated BOF savings this trip
$0 total
0.0c/gal at or above corridor average at BOF network stop - ~91 gal planned burn
US-30 East / Pilot Travel Center - Lima
BOF contract diesel within tolerance of lowest retail scan — default to network stop for controls and settlement.
US-30 East / Pilot Travel Center - Lima
US-30 East / Pilot Travel Center - Lima
Diesel plan record: corridor baseline, trip gallons, savings, and recommended stop are tied to this load lane.
BOF Advantage
Packet: Claim Required · 0 required gap(s)
10/13 proof lines complete (77%)
Seal / photo rules surface exceptions early
Counts come from BOF load proof items and dispatch packet rules on this load.
$2,000.00 linehaul
Backhaul pay $65.00
Canonical trip packet for load 501. Settlement release requires required items to be Ready or Not applicable.
Settlement release supported — all required proof is on file.
| Document | Status | Link | Filename | Source | Notes |
|---|---|---|---|---|---|
| Core Trip Documents | |||||
| Rate Confirmationrequired | Ready | Open | rate-confirmation.html | Demo SVG evidence | — |
| Work Order / Trip Schedulerequired | Ready | Open | work-order.html | Demo SVG evidence | — |
| Bill of Ladingrequired | Ready | Open | bol.html | Demo SVG evidence | — |
| Proof of Deliveryrequired | Ready | Open | pod.html | Demo SVG evidence | — |
| Invoicerequired | Ready | Open | invoice.html | Demo SVG evidence | — |
| Proof & Media | |||||
| Pickup photo | Ready | pickup-photo.png | Real evidence | — | |
| Cargo photo | Ready | cargo-photo.png | Real evidence | — | |
| Seal pickup photorequired | Ready | seal-pickup-photo.png | Real evidence | — | |
| Seal delivery photorequired | Ready | seal-delivery-photo.png | Real evidence | — | |
| Delivery / empty-trailer proofrequired | Ready | empty-trailer-proof.png | Real evidence | — | |
| RFID / geo proof | Ready | rfid-dock-proof.png | Real evidence | — | |
| Lumper QR closeoutrequired | Ready | lumper-receipt-photo.jpg | Real evidence | Dock QR authorization, empty-trailer proof, and payment support attached. | |
| Exceptions / Claims | |||||
| Seal Exception Proof Preview | Ready | load001-seal-exception-proof-cards.png | Real evidence | Visual proof-card summary. Individual BOL, POD, rate, seal, cargo, RFID, and closeout records remain the source of truth. | |
| Claim intake | Ready | Open | claim-intake.html | Demo SVG evidence | — |
| Claim packet | Ready | Open | claim-packet.html | Demo SVG evidence | — |
| Damage photo packet | Ready | damage-photo-packet.png | Real evidence | — | |
| Insurance notification | Ready | Open | insurance-notification.html | Demo SVG evidence | — |
| Settlement hold notice | Not applicable | Missing / Needs reviewView load reviewView driver reviewOpen DQF vault | — | Missing | No payroll settlement hold on file for this driver. |
| Factoring notification | Ready | Open | factoring-notification.html | Demo SVG evidence | — |
| Seal mismatch photo | Ready | seal-mismatch-photo.png | Real evidence | — | |
| Reference Documents | |||||
| Delta Advanced Trucking, Inc. Master Services Agreement | Ready | Open | delta-advanced-trucking-master-services-agreement.pdf | Demo SVG evidence | — |
Each row is generated from BOF source data (SVG). Hover for preview; click for detail modal. URLs use /generated/… (rewritten to the document API).
Seal mismatch increases dispute risk on BOL
Unload window RFID/dock handshake recorded for load 501 (demo-derived).
Unload window RFID/dock handshake recorded for load 501 (demo-derived).
Unload window RFID/dock handshake recorded for load 501 (demo-derived).
RFID supports trailer presence, QR lumper authorization, empty-trailer proof, and payment closeout for payroll and claims.
RFID-aligned gate read proxy: pickup seal on file (SEAL-839…); custody checkpoint satisfied for fuel attribution. Continue passive RFID checkpoint monitoring
Derived readiness from load volume on asset; schedule RFID yard confirmation. Book PM; verify RFID service-bay check-in
Archive dock RFID trace with POD and lumper closeout bundle
Unload window RFID/dock handshake recorded for load 501 (demo-derived).
Continue passive RFID checkpoint monitoring
Book PM; verify RFID service-bay check-in
BOF readiness status for load 501 · Blocked · 3 checks still open
| Check | Status | Waiting on | Detail |
|---|---|---|---|
| Driver assigned | complete | None | Assigned DRV-001 |
| Truck assigned | complete | None | Asset T-102 |
| Trailer assigned | complete | None | TL-202 (TR-202) |
| Driver compliance/docs ready | complete | None | Credential and compliance blockers cleared. |
| Truck/equipment ready | at risk | Maintenance / Dispatch | Equipment unavailable - cannot release. |
| Empty trailer inspection complete | complete | None | Inspection confirmed. |
| Cargo photo / pre-trip requirements complete | complete | None | Cargo photo requirement complete. |
| Seal requirement complete / acknowledged | at risk | Driver / Dispatch | Waiting on seal confirmation/number. |
| Special handling instructions acknowledged | complete | None | Acknowledged in ops flow. |
| Appointment confirmed | at risk | Dispatch | No appointment confirmation response yet. |
| Required BOL/POD/proof expectations defined | complete | None | Core proof lines are defined in BOF proof stack. |
| Dispatch released | complete | None | Load status Delivered |
No readiness messages sent yet for this load.
Dispatch release, proof, claim, and finance documents tied to this load story.
mode custody · release-sensitive · billing-sensitive · claim-support posture · custody gap
| Template | Pack | Type | Readiness | Actions |
|---|---|---|---|---|
| Proof Requirements Sheet | BOF Driver and Dispatch Readiness Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Release Defines expected BOL/POD/seal/photo requirements. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID exception — review chain-of-custody | |
| Appointment Confirmation Sheet | BOF Field Operations Template Pack | Generated / Autofill Output | Missing ContextRequired Before Release Updates appointment confirmation readiness check. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required facilityId · Missing required appointmentRequired | |
| Delivery Checklist | BOF Field Operations Template Pack | Editable Template | Missing ContextRequired Before Release Confirms delivery execution controls at facility level. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required facilityId | |
| Dispatch Release Checklist | BOF Driver and Dispatch Readiness Template Pack | Editable Template | Ready to GenerateRequired Before Release Final release authorization control. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID seal verification incomplete | |
| Driver Assignment Packet | BOF Driver and Dispatch Readiness Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Release Consolidated dispatch-ready reference for assigned driver/load. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID trailer / tag verified | |
| Facility Rules Sheet | BOF Driver and Dispatch Readiness Template Pack | Generated / Autofill Output | Missing ContextRequired Before Release Facility-specific compliance acknowledgment control. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required facilityIdRFID: RFID exception — review chain-of-custody | |
| Load-Specific Instruction Sheet | BOF Driver and Dispatch Readiness Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Release Dispatch instructions acknowledgment requirement. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Pickup Checklist | BOF Field Operations Template Pack | Editable Template | Missing ContextRequired Before Release Confirms pickup execution controls at facility level. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required facilityId | |
| Pre-Trip Readiness Summary | BOF Driver and Dispatch Readiness Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Release Readiness rollup gate to Ready / At Risk / Blocked. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID exception — review chain-of-custody | |
| Special Handling Instructions Sheet | BOF Field Operations Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Release Requires acknowledgment before dispatch release. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Bill of Lading (BOL) | BOF Field Operations Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Release Required proof expectation for dispatch and billing packet release. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Carrier-Broker Agreement Summary | BOF Load Intake Template Pack | Generated / Autofill Output | Missing ContextRequired Before Release Flags legal/commercial controls before dispatch release. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required intakeId · Missing required customerId · Missing required contractSelection | |
| Cargo Photo Checklist | BOF Field Operations Template Pack | Editable Template | Ready to GenerateRequired Before Release Closes pre-trip and cargo evidence requirements. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| High-Value Cargo Review Sheet | BOF Insurance and Claims Template Pack | Editable Template | Missing ContextRequired Before Release Major BOF control artifact for command center watch and dispatch block decisions. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required claimIdRFID: RFID exception — review chain-of-custody | |
| Seal Verification Form | BOF Field Operations Template Pack | Editable Template | Ready to GenerateRequired Before Release Updates seal acknowledgment readiness and exception logic. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID seal verification incompleteRFID soft block: Seal verification should align with RFID seal handshake when RFID is on. | |
| Compliance Reminder / Missing Doc Notice | BOF Driver and Dispatch Readiness Template Pack | Editable Template | Ready to GenerateRequired Before Release Creates waiting-on response loop for driver compliance updates. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Empty Trailer Photo Confirmation | BOF Field Operations Template Pack | Editable Template | Ready to GenerateRequired Before Release Closes trailer condition and pre-trip gate checks. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Load Tender | BOF Load Intake Template Pack | Editable Template | Missing ContextRequired Before Release Creates intake packet baseline and dispatch intake gate. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required intakeId | |
| Trip Schedule | BOF Load Intake Template Pack | Generated / Autofill Output | Missing ContextRequired Before Release Sets appointment and route schedule controls. — dispatch gate / release packet.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required intakeId · Missing required facilityId · Missing required destinationFacility · Missing required routeMemoryKey | |
| Proof of Delivery (POD) | BOF Field Operations Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Billing Settlement release control and dispute defense evidence. — supports dispatch and field execution.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Lumper Receipt Cover Sheet | BOF Billing and Settlement Template Pack | Editable Template | Missing ContextRequired Before Billing Clears lumper proof blockers on settlement. — supports dispatch and field execution.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required billingPacketId | |
| Rate Confirmation | BOF Load Intake Template Pack | Generated / Autofill Output | Missing ContextRequired Before Billing Defines commercial baseline for billing and proof expectations. — supports dispatch and field execution.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required intakeId | |
| Claim Support Packet Cover | BOF Insurance and Claims Template Pack | Generated / Autofill Output | Missing ContextRequired for Claim Packet Consolidates claim-support evidence for settlement and insurer review. — supports dispatch and field execution.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required claimIdRFID: RFID custody gap detected · RFID checkpoint history available | |
| Damage Report | BOF Insurance and Claims Template Pack | Editable Template | Missing ContextRequired for Claim Packet Feeds claim packet support stack and command center watch. — supports dispatch and field execution.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required claimIdRFID: RFID custody gap detected | |
| Facility Insurance Requirement Notice | BOF Insurance and Claims Template Pack | Generated / Autofill Output | Missing ContextRequired for Claim Packet Links facility requirements to claims-sensitive controls. — supports dispatch and field execution.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required claimId · Missing required facilityId | |
| Multi-Trip Batch Sheet | BOF Load Intake Template Pack | Editable Template | Missing ContextWorkflow Document Groups multi-stop/multi-leg execution into one dispatch packet. — supports dispatch and field execution.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required intakeId | |
| Service Schedule / Work Order | BOF Load Intake Template Pack | Editable Template | Missing ContextLinked Proof Support Activates field operations schedule and proof checklist. — supports dispatch and field execution.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required intakeId · Missing required facilityId · Missing required appointmentRequired |
Higher-order resolution package for this load — consolidates proof, RFID dock context, and settlement signals. Use when disputes, seal/cargo, or lumper contention require a single narrative. Drafts are UI-only (nothing is sent).
Start loads in Dispatch Packet Control (/dispatch/intake). Other cards open the BOF document viewer for packet records and the load tender. Supporting controls are labeled separately.
Claim, insurance, linked proof, and settlement-impact templates for this load claim workflow.
mode custody · release-sensitive · billing-sensitive · claim-support posture · custody gap
| Template | Pack | Type | Readiness | Actions |
|---|---|---|---|---|
| High-Value Cargo Review Sheet | BOF Insurance and Claims Template Pack | Editable Template | Ready to GenerateRequired Before Release Major BOF control artifact for command center watch and dispatch block decisions. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID exception — review chain-of-custody | |
| Additional Insured Request | BOF Insurance and Claims Template Pack | Editable Template | Missing ContextRequired for Claim Packet Routes COI endorsement updates to insurance review. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required customerId | |
| Claim Intake | BOF Insurance and Claims Template Pack | Editable Template | Ready to GenerateRequired for Claim Packet Opens claim packet and sets reserve/exposure tracking. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID custody gap detected | |
| Claim Support Packet Cover | BOF Insurance and Claims Template Pack | Generated / Autofill Output | Ready to GenerateRequired for Claim Packet Consolidates claim-support evidence for settlement and insurer review. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID custody gap detected · RFID checkpoint history available | |
| Damage Report | BOF Insurance and Claims Template Pack | Editable Template | Ready to GenerateRequired for Claim Packet Feeds claim packet support stack and command center watch. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID custody gap detected | |
| Facility Insurance Requirement Notice | BOF Insurance and Claims Template Pack | Generated / Autofill Output | Missing ContextRequired for Claim Packet Links facility requirements to claims-sensitive controls. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required facilityId | |
| Incident Report | BOF Insurance and Claims Template Pack | Editable Template | Ready to GenerateRequired for Claim Packet Documents incident facts and links to reserve exposure review. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID custody gap detected | |
| Insurance Notice / COI Request | BOF Insurance and Claims Template Pack | Generated / Autofill Output | Missing ContextRequired for Claim Packet Triggers insurance review and command center watch. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required customerId | |
| Police Report Cover | BOF Insurance and Claims Template Pack | Generated / Autofill Output | Ready to GenerateRequired for Claim Packet Links police artifacts into claim support packet. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID exception — review chain-of-custody | |
| Bill of Lading (BOL) | BOF Field Operations Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Release Required proof expectation for dispatch and billing packet release. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Proof Requirements Sheet | BOF Driver and Dispatch Readiness Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Release Defines expected BOL/POD/seal/photo requirements. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID exception — review chain-of-custody | |
| Cargo Photo Checklist | BOF Field Operations Template Pack | Editable Template | Ready to GenerateRequired Before Release Closes pre-trip and cargo evidence requirements. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Seal Verification Form | BOF Field Operations Template Pack | Editable Template | Ready to GenerateRequired Before Release Updates seal acknowledgment readiness and exception logic. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextRFID: RFID seal verification incompleteRFID soft block: Seal verification should align with RFID seal handshake when RFID is on. | |
| Billing Packet Cover Sheet | BOF Billing and Settlement Template Pack | Generated / Autofill Output | Missing ContextRequired Before Billing Summarizes packet readiness and release posture. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required billingPacketId · Missing required settlementIdRFID: RFID checkpoint evidence on file | |
| Proof of Delivery (POD) | BOF Field Operations Template Pack | Generated / Autofill Output | Ready to GenerateRequired Before Billing Settlement release control and dispute defense evidence. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin context | |
| Settlement Hold Notice | BOF Billing and Settlement Template Pack | Generated / Autofill Output | Missing ContextRequired Before Billing Activates settlement hold status when required proof is missing. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required settlementId · Missing required billingPacketIdRFID: RFID checkpoint evidence on file | |
| Lumper Receipt Cover Sheet | BOF Billing and Settlement Template Pack | Editable Template | Missing ContextRequired Before Billing Clears lumper proof blockers on settlement. — claim packet and insurer-facing controls.Present: Load 501 (L001) · Driver DRV-001 · Route / origin contextMissing: Missing required billingPacketId |
mode custody · release-sensitive · billing-sensitive · claim-support posture · custody gap (same summary object as template usage + trip release gates).
RFID is used for verification, attribution, checkpointing, and workflow confirmation — not direct engine fuel burn measurement.
RFID-aligned gate read proxy: pickup seal on file (SEAL-839…); custody checkpoint satisfied for fuel attribution.
Unload window RFID/dock handshake recorded for load 501 (demo-derived).
Yard / service-bay RFID confirms the asset entered a maintenance zone when the lane is equipped. PM status is inferred from the money at risk register and load volume on this asset.
T-102