| Maintenance Type | Interval | Last Service | Next Due | Status |
|---|---|---|---|---|
| Oil & Filter Change | 15,000 miles | Oct 10, 2025 (87,200 mi) | Nov 25, 2025 (102,200 mi) | On Schedule |
| Tire Rotation | 10,000 miles | Sep 25, 2025 (79,200 mi) | Nov 5, 2025 (89,200 mi) | Due Soon |
| Brake Inspection | 25,000 miles | Sep 5, 2025 (69,200 mi) | Jan 10, 2026 (94,200 mi) | On Schedule |
| DOT Inspection | Annually | Aug 20, 2025 | Aug 20, 2026 | Current |
| PM Service A | 30,000 miles | Jul 30, 2025 (59,200 mi) | Feb 15, 2026 (89,200 mi) | On Schedule |
| PM Service B | 60,000 miles | Apr 15, 2025 (29,200 mi) | Sep 30, 2026 (89,200 mi) | On Schedule |
| Coolant Flush | 100,000 miles | Mar 10, 2025 (19,200 mi) | Mar 10, 2026 (119,200 mi) | On Schedule |
FMCSA Requirements:
Environmental Compliance:
Physical Damage Coverage: Actual Cash Value - $125,000
Deductible: $1,000 per incident
Carrier: Nationwide Commercial
Policy Number: PD-2025-0120
Effective: October 15, 2025 - October 15, 2026
Fuel Efficiency: 7.3 MPG average (last 10,000 miles)
Uptime: 99.1% (last 90 days)
Breakdown Incidents: 0 in last 90 days
Repair Costs: $890 (last 90 days)
Inspection Score: 96/100 (last DOT inspection)
Recent Upgrades:
Planned Upgrades:
Owner-Operator: Robert Johnson (DRV-012)
Phone: 618-623-9317
Email: robert.johnson@boftransport.com
Preferred Service Provider: Akron Truck Service Center
Service Provider Phone: (330) 555-7890