| Maintenance Type | Interval | Last Service | Next Due | Status |
|---|---|---|---|---|
| Oil & Filter Change | 15,000 miles | Oct 5, 2025 (176,200 mi) | Nov 20, 2025 (191,200 mi) | On Schedule |
| Tire Rotation | 10,000 miles | Sep 20, 2025 (168,200 mi) | Oct 30, 2025 (178,200 mi) | Due Soon |
| Brake Inspection | 25,000 miles | Aug 25, 2025 (158,200 mi) | Dec 30, 2025 (183,200 mi) | On Schedule |
| DOT Inspection | Annually | Jul 10, 2025 | Jul 10, 2026 | Current |
| PM Service A | 30,000 miles | Aug 5, 2025 (148,200 mi) | Jan 20, 2026 (178,200 mi) | On Schedule |
| PM Service B | 60,000 miles | May 15, 2025 (118,200 mi) | Aug 20, 2026 (178,200 mi) | On Schedule |
| Coolant Flush | 100,000 miles | Feb 20, 2025 (78,200 mi) | Feb 20, 2026 (178,200 mi) | Due Soon |
FMCSA Requirements:
Environmental Compliance:
Physical Damage Coverage: Actual Cash Value - $78,000
Deductible: $1,000 per incident
Carrier: State Farm Commercial
Policy Number: PD-2025-0100
Effective: October 15, 2025 - October 15, 2026
Fuel Efficiency: 7.1 MPG average (last 10,000 miles)
Uptime: 97.8% (last 90 days)
Breakdown Incidents: 2 in last 90 days (minor electrical, tire issue)
Repair Costs: $3,120 (last 90 days)
Inspection Score: 92/100 (last DOT inspection)
Recent Upgrades:
Planned Upgrades:
Owner-Operator: Noah Wilson (DRV-010)
Phone: 582-987-2387
Email: noah.wilson@boftransport.com
Preferred Service Provider: Chicago Truck Service Center
Service Provider Phone: (312) 555-7890